Product Description
The AREYTech Smart Portable Socket can be particularly useful in a smart workplace setting, as it allows employees to remotely control the power supply to devices and equipment. This can help improve energy efficiency by ensuring that devices are only powered on when they are needed, and can also reduce the risk of electrical fires and other hazards.
- Remote control: The socket can be controlled remotely using a mobile app or a web-based platform. This allows employees to turn devices on or off from anywhere, at any time.
- Timer and scheduling functions: The socket can be programmed to turn devices on or off at specific times, or on a recurring schedule. This can help ensure that devices are only powered on when they are needed, and can also help reduce energy consumption.
- Power monitoring: The socket can be used to monitor the power consumption of connected devices, and provide real-time data on energy usage. This can help organizations identify areas where energy can be saved, and optimize their energy management strategies.
- Fault detection and safety features: The socket can be equipped with sensors that detect faults, such as overloading or overheating, and automatically shut off power to prevent damage or safety hazards.
Wireless Transmission | Technology | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923 | |
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |
Sensitivity | -137 dBm | |
Mode | OTAA/ABP Class C | |
Electrical | Socket Type | US/EU/AU/CN, etc. |
Operating Voltage | 100~250 VAC, 50~60 Hz | |
Max Load Capacity | 10~16 A (Optional), 250 VAC | |
Measurement | Voltage (VAC), Current (A), Power Factor (%), Power Meter (kWh) | |
Software | Configuration | NFC |
Power Control | Button or Remote Control | |
Advanced Features | Schedule Switch, Button Lock, Overcurrent Protection/Alarm | |
Others | LED Indicator | 1 |
Button | ON/OFF, Reset | |
Physical Characteristics | Material | Polycarbonate |
Color | White | |
Operating Temperature | -10°C to +60°C (14℉ to +140℉) | |
Relative Humidity | 10% to 90% (non-condensing) | |
Dimensions | 110 × 62 × 35 mm (4.33 × 2.44 × 1.38 in) |
Reviews
There are no reviews yet.